2001
KART POINT STANDINGS
| POS. | CAR # | DRIVERS NAME | F. WINS | H. WINS | TOP 5'S | TOP 10'S | POINTS |
| 1 | #6 | Andrew Behlke | 9 | 5 | 30 | 32 | 2703 |
| 2 | #01 | Tod Behlke | 0 | 1 | 23 | 32 | 2539 |
| 3 | #43 | Tom Kohler | 1 | 0 | 14 | 19 | 1786 |
| 4 | #83 | Greg Brown | 7 | 1 | 19 | 21 | 1190 |
| 5 | #38 | Jessica Brown | 6 | 7 | 19 | 22 | 1036 |
| 6 | #124 | Travis Forsyth | 2 | 4 | 18 | 20 | 913 |
| 7 | #20 | Justin Stump | 2 | 3 | 6 | 10 | 632 |
| 8 | #16 | Shawn Forsyth | 5 | 4 | 13 | 13 | 597 |
| 9 | #80 | Mark Garrison | 0 | 0 | 3 | 4 | 344 |
| 10 | #03 | David Wayne | 2 | 0 | 3 | 5 | 307 |
| 11 | #11 | Nick Landon | 2 | 1 | 4 | 5 | 302 |
| 12 | #99 | Jamie Schmidtendorff | 0 | 0 | 4 | 7 | 250 |
| 13 | #68 | Eric McGlothlen | 0 | 2 | 4 | 5 | 208 |
| 14 | #44 | Glen Thornton | 0 | 0 | 1 | 1 | 176 |
| 15 | #3 | Ryan Schnabel | 2 | 1 | 2 | 2 | 150 |
| 16 | #28 | Shawn Hooley | 0 | 2 | 3 | 4 | 133 |
| 17 | #4 | Ken Bennett | 2 | 2 | 2 | 2 | 100 |
| 18 | #4 | John Muzzillo | 0 | 0 | 2 | 2 | 80 |
| 19 | #46 | Larry Schaidt | 0 | 0 | 1 | 2 | 67 |
| 20 |
#56 |
Tegan Humphries | 0 | 0 | 1 | 1 | 52 |
| 21 | #50 | Al Gierz | 1 | 1 | 1 | 1 | 50 |
| 22 | #2 | Tory Kamerling | 0 | 0 | 1 | 1 | 46 |
| 23 | #61 | Dave Muzzillo | 0 | 0 | 1 | 1 | 45 |
| 24 | #91 | Jake Segvich | 0 | 0 | 1 | 1 | 37 |
| 25 | #43 | Jean Behlke | 0 | 0 | 1 | 1 | 37 |
| 26 | #5 | Tyler Hufford | 0 | 0 | 1 | 1 | 36 |
| 27 | #44 | Glen Thornton | 0 | 0 | 0 | 1 | 36 |
| 28 | #3 | Doug Evans | 0 | 0 | 0 | 1 | 32 |
| 29 | #56 | Terry Humphries | 0 | 0 | 0 | 1 | 29 |
| 30 | #7 | Jerry Jepson | 0 | 0 | 0 | 0 | 7 |
| 31 | #7 | Scott Edwards | 0 | 0 | 0 | 0 | 7 |
| 32 | #5 | Art Baer | 0 | 0 | 0 | 1 | 5 |
| 33 | #29 | Larry Hollenbeck | 0 | 0 | 0 | 0 | 1 |
| 34 | #0 | Wendy McGlothlen | 0 | 0 | 0 | 0 | 0 |