2001
MINI-THUNDER CARS
POINT STANDINGS
| POS. | CAR # | DRIVERS NAME | F. WINS | H. WINS | TOP 5'S | TOP 10'S | POINTS |
| 1 | #90 | Paul Zimmerman | 5 | 6 | 29 | 29 | 2852 |
| 2 | #0 | Nathan Aumack | 10 | 4 | 22 | 22 | 2390 |
| 3 | #22 | Michael Aumack | 0 | 0 | 17 | 20 | 2052 |
| 4 | #26 | Randy Morley | 8 | 5 | 20 | 21 | 1836 |
| 5 | #29 | Mike Jones | 1 | 1 | 15 | 17 | 1699 |
| 6 | #4 | Fred Garrett | 5 | 7 | 12 | 13 | 1506 |
| 7 | #58 | Justin Mosher | 0 | 1 | 6 | 11 | 1041 |
| 8 | #07 | Robert Sprague | 2 | 0 | 3 | 3 | 233 |
| 9 | #2 | Don Porter | 0 | 1 | 6 | 6 | 209 |
| 10 | #99 | Tim Hutchins | 0 | 1 | 3 | 3 | 195 |
| 11 | #420 | Harry Wilbur | 0 | 0 | 3 | 3 | 183 |
| 12 | #38 | George Davis | 0 | 0 | 1 | 3 | 160 |
| 13 | #124 | Brian Deplanche | 0 | 0 | 1 | 2 | 128 |
| 14 | #80 | Todd Behlke | 0 | 0 | 1 | 2 | 122 |
| 15 | #24 | Tony Lobretto | 1 | 2 | 2 | 2 | 96 |
| 16 | #1 | Mark Shipley | 2 | 0 | 2 | 2 | 89 |
| 17 | #03 | Jamie VanDusen | 1 | 0 | 2 | 2 | 86 |
| 18 | #55 | Al Vlietstra | 1 | 0 | 2 | 2 | 82 |
| 19 | #124 | Mike Hutchins | 0 | 0 | 1 | 1 | 43 |
| 20 |