2001
THUNDER CARS
FINAL
POINT
STANDINGS
| POS. | CAR # | DRIVERS NAME | F. WINS | H. WINS | POINTS |
| 1 | #57 | Eric Root | 10 | 7 | 20604 |
| 2 | #45 | Cindy Grinnell | 1 | 4 | 17602 |
| 3 | #155 | Bill Crapo | 4 | 3 | 17329 |
| 4 | #03 | Fred Collins | 9 | 6 | 17227 |
| 5 | #999 | Richard Allbee | 3 | 3 | 13113 |
| 6 | #76 | Melissa Worthington | 6 | 7 | 7724 |
| 7 | #11 | Tom Waddell | 0 | 1 | 5538 |
| 8 | #26 | Randy Morley | 8 | 11 | 3888 |
| 9 | #3 | David Terry | 0 | 0 | 2818 |
| 10 | #27 | Terry Kline | 11 | 9 | 2716 |
| 11 | #27 | Jamie Kline | 7 | 1 | 2447 |
| 12 | #75 | Mike Stemmes | 0 | 0 | 1713 |
| 13 | #26 | Chris Arnett | 2 | 2 | 1674 |
| 14 | #29 | Paul Thurston | 0 | 0 | 1124 |
| 15 | #40 | Donny Klotz | 0 | 1 | 904 |
| 16 | #17 | Ray Beers | 1 | 1 | 800 |
| 17 | #01 | Steve Barkby | 0 | 0 | 654 |
| 18 | #3 | Don Slone | 0 | 0 | 629 |
| 19 |
#12 |
Jamie Conley | 0 | 0 | 614 |
| 20 | #88 | Dave Anthony | 0 | 0 | 606 |
| 21 | #79 | Steve Bunn | 0 | 0 | 602 |
| 22 | #14 | Tom Burgess | 0 | 0 | 599 |
| 23 | #77 | Doug Gage | 3 | 1 | 529 |
| 24 | #75 | Mike Benson | 0 | 0 | 528 |
| 25 | #14 | David Barnes | 0 | 0 | 517 |
| 26 | #37 | Phil Blue | 0 | 0 | 515 |
| 27 | #157 | Kevin Newton | 0 | 0 | 409 |
| 28 | #3 | Mike Jones | 0 | 0 | 394 |
| 29 | #70 | Willie Oliver, Jr. | 2 | 0 | 353 |
| 30 | #40 | Rod Roberts | 4 | 1 | 344 |
| 31 | #24 | Ken Odom | 1 | 2 | 341 |
| 32 | #7 | Alden Brown | 1 | 1 | 304 |
| 33 | #14 | Dustin Kline | 0 | 1 | 292 |
| 34 | #4 | Fred Garrett | 1 | 1 | 281 |
| 35 | #11 | David Fugate | 0 | 1 | 262 |
| 36 | #34 | Dennis Weber | 0 | 0 | 258 |
| 37 | #5 | David Cruz | 0 | 1 | 253 |
| 38 | #40 | Tom Dowling | 0 | 0 | 232 |
| 39 | #6 | Tom Kimble Sr. | 0 | 0 | 180 |
| 40 | #24 | Tom Kimble Jr. | 0 | 0 | 140 |
| 41 | #92 | Rich Fritz | 0 | 0 | 129 |
| 42 | #55 | Eric McDaniel | 0 | 0 | 127 |
| 43 | #8 | Ben Robinson | 0 | 0 | 121 |
| 44 | #69 | Brandon Fink | 0 | 0 | 83 |
| 45 | #74 | Michael Benson | 0 | 0 | 78 |
| 46 | #44 | Chad Layman | 0 | 0 | 75 |
| 47 | #55 | Mike Landry | 0 | 0 | 73 |
| 48 | #59 | Robert Teadt, Jr. | 0 | 0 | 59 |
| 49 | #3 | Vic Krontz | 0 | 0 | 54 |
| 50 | #40 | Jim Geyer | 0 | 1 | 48 |
| 51 | #2 | Bobby McDonald | 0 | 0 | 44 |
| 52 | #5 | Tony Aardman | 0 | 0 | 44 |
| 53 | #55 | Jeremy Landry | 0 | 0 | 43 |
| 54 | #62 | Charlie Adams | 0 | 1 | 42 |
| 55 | #99 | Don Neal | 0 | 0 | 41 |
| 56 | #96 | Mike Dawson | 0 | 0 | 39 |
| 57 | #11 | Raymond Butler | 0 | 0 | 35 |
| 58 | #40 | Jeremy Key | 0 | 0 | 35 |
| 59 | #57 | David T. Schaefer | 0 | 0 | 34 |
| 60 | #75 | Travis Binkley | 0 | 0 | 29 |
| 61 | #76 | Mike Stemmes | 0 | 0 | 27 |
| 62 | #50 | Gene Huffman | 0 | 0 | 24 |
| 63 | #75 | Michael Akens | 0 | 0 |
5 |
| #3 | Charles Dolph | 0 | 0 | 5 |