2002

THUNDER CARS

 POINT STANDINGS

Pos. Car # Drivers Name Feature Wins Nights Raced Points
1 99  Richard Allbee 16 52 5275
2 57 Eric Root 14 50 4438
3 65 John Wegner 6 21 2123
4 54 Ron Kern, Jr. 1 18 1636
5 45 Cindy Grinnell 0 17 1226
6 124 Randy Burns 6 18 1210
7 77 Doug Gage 2 12 958
8 55 Bill Crapo 5 13 924
9 97 Bryan Whitaker 4 14 916
10 77 Vic Krontz 4 11 702
11 33 Harold Blowers 0 10 690
12 29 Paul Thurston 0 4 437
13 93 Mike Cotter 0 3 227
14 71 Robert Sutton 1 4 226
15 9  Bill Gamble 0 6 224
16 3 David Terry 0 5 209
17 3 Merle Yoder 0 4 195
18 86 Art Baer 0 3 130
19 78 Michael Chapman 0 2 89
20 01 Tom Swank 0 1 83
21 86 Josh Owen 0 1 51
22 33 Darren Slone 0 1 49
23 03 Randy Jones 0 1 48
24 33 Fred Collins 0 1 47

25

01 Marty Andreade 0 1 44
26 6 Bobby McDonald 0 1 43
27 7 Paul Scott 0 1 43

28

5 Chad Layman 0 1 42
29 75 Michael Benson 0 1 41
30 01 Merrill Garthe 0 1 41
31 01 Tim Graves 0 1 41
32 11 Jon Hardy 0 1 40
33 36 Will Slaughter 0 1 39

34

24 Nathan Hull 0 1 37
35 40 Bill Bottorff 0 1 35
36 54 Henry Kern 0 1 32
37 8 Tim Noble 0 1 24
38 71 Earl Crawford 0 1 8
39 9 Matt Buzzard 0 1 5