2002
BOMBER DIVISION
POINT STANDINGS
| Pos. | Car # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 124 | Randy Burns | 10 | 26 | 3105 |
| 2 | 2 | Scott Rozner | 0 | 14 | 2549 |
| 3 | 71 | Robert Sutton | 2 | 18 | 2300 |
| 4 | 6 | Gary Denzel | 1 | 18 | 2269 |
| 5 | 59 | Stan Siczak | 10 | 17 | 1745 |
| 6 | 64 | Terry Baldwin | 2 | 11 | 1571 |
| 7 | 55 | Bill Crapo | 0 | 4 | 1487 |
| 8 | 5 | Vern Hammond | 3 | 13 | 1410 |
| 9 | 35 | Ken Odom | 0 | 9 | 1258 |
| 10 | 83 | Wayne Saily | 1 | 12 | 1070 |
| 11 | 56 | Terry Humphries | 6 | 6 | 848 |
| 12 | 17 | Fred Lowrey | 0 | 6 | 547 |
| 13 | 00 | Charles Godin | 0 | 5 | 361 |
| 14 | 38 | Mike Grand | 0 | 3 | 342 |
| 15 | 97 | Ron Coburn | 1 | 2 | 338 |
| 16 | 35 | Randy Jones | 0 | 4 | 199 |
| 17 | 3 | Alan Reaume | 0 | 3 | 149 |
|
18 |
20 |
Matt Schick |
0 | 3 | 138 |
|
19 |
29 | Jason Weber | 0 | 2 | 137 |
| 20 | 16 | Dale Jacobs | 0 | 3 | 132 |
| 21 | 00 | Larry Fullbright | 0 | 3 | 101 |
| 22 | 199 | Bobby Grice | 0 | 2 | 82 |
| 23 | 11 | John Hardy | 0 | 1 | 71 |
| 24 | 31 | Angela Holmes | 0 | 2 | 64 |
| 25 | 98 | Adam Drobny | 0 | 1 | 57 |
| 26 | 37 | Jerry Scott | 0 | 1 | 48 |
| 27 | 5 | Rick Partanen | 0 | 1 | 47 |
| 28 | 00 | Merrill Garthe | 0 | 1 | 44 |
| 29 | 61 | Robert Lyttle | 0 | 1 | 38 |
| 30 | 6 | John Partanen | 0 | 1 | 37 |
| 31 | 35 | Jimmy Kindall | 0 | 1 | 34 |
| 32 | 00 | Harvey Harmon | 0 | 1 | 32 |
| 33 | 12 | Mike Parker | 0 | 1 | 30 |