2002 FINAL
PRO STOCK
POINTS STANDINGS
| Pos. | Car # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 59 | Paul Scott | 37 | 68 | 21477 |
| 2 | 27 | Terry Kline | 2 | 13 | 4319 |
| 3 | 9 | Ryan Buzzard | 0 | 7 | 3883 |
| 4 | 1 | Jeff Brunt | 20 | 31 | 3453 |
| 5 | 3 | Joe Reaume | 2 | 4 | 2468 |
| 6 | 31 | John Long | 0 | 3 | 2381 |
| 7 | 15 | Tim Horvath | 1 | 2 | 2315 |
| 8 | 1 | Al Maurer | 0 | 2 | 2258 |
| 9 | 27 | Jamie Kline | 0 | 2 | 1752 |
| 10 | 12 | Ernie Hassler | 1 | 8 | 1187 |
| 11 | 56 | Terry Humphries | 0 | 1 | 1141 |
| 12 | 41 | Ron Hughston | 0 | 2 | 1087 |
| 13 | 93 | Ron Adams | 1 | 1 | 1049 |
| 14 | 22 | Ryan Prough | 2 | 8 | 973 |
| 15 | 1 | Donald Hunley | 2 | 6 | 903 |
| 16 | 9 | Matt Buzzard | 0 | 6 | 855 |
| 17 | 67 | Randy Morley | 2 | 7 | 655 |
| 18 | 122 | Rich Boals | 1 | 1 | 641 |
| 19 | 19 | Jason Clevenger | 0 | 1 | 632 |
| 20 | 97 | Ron Coburn | 4 | 7 | 589 |
| 21 | 4 | Brad Smith | 0 | 2 | 582 |
| 22 | 17 | Fred Lowrey | 0 | 9 | 567 |
| 23 | 6 | Tim Smith | 0 | 1 | 501 |
| 24 | 14 | Scott Newsom | 0 | 6 | 393 |
| 25 | 5 | Bill Neering | 0 | 1 | 217 |
| 26 | 5 | Tom Myers | 2 | 4 | 203 |
| 27 | 117 | Dennis Zimmerman | 0 | 4 | 165 |
| 28 | 68 | Charlie Hanna | 1 | 3 | 153 |
| 29 | 6 | Warren Sprague | 0 | 3 | 147 |
| 30 | 37 | Warren Halls | 0 | 2 | 84 |
| 31 | 53 | Lou Stremme | 0 | 2 | 82 |
| 32 | 9 | Ron Maynard | 0 | 1 | 52 |
| 33 | 159 | Stan Siczek | 0 | 1 | 48 |
| 34 | 21 | Tim Greene | 0 | 1 | 47 |
| 35 | 51 | Brandon Delong | 0 | 1 | 47 |
| 36 | 11 | Scott Baker | 0 | 1 | 46 |
| 37 | 20 | Bill McKinzie | 0 | 1 | 43 |
| 38 | 12 | Jim Peffley | 0 | 1 | 42 |
| 39 | 11 | Randy Fry | 0 | 1 | 42 |
| 40 | 0 | John Heath | 0 | 1 | 41 |
| 41 | 2 | Melissa Worthington | 0 | 1 | 41 |
| 42 | 13 | Andy Long | 0 | 1 | 39 |
| 43 | 0 | Zachary Meade | 0 | 1 | 37 |
| 44 | 20 | Brandon Ousley | 0 | 1 | 30 |
| 45 | 22 | David Freetz | 0 | 1 | 10 |
| 46 | 37 | Rick Roach | 0 | 1 | 6 |
| 47 | 16 | Tim Hegner | 0 | 1 | 1 |
| 48 | 27 | Dessen Rink | 0 | 1 | 1 |
2002 FINAL
PRO 4 (4CYL)
SEASON POINT STANDINGS
| Pos. | Car # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 61 | Jason Schaefer | 11 | 31 | 2723 |
| 2 | 73 | Robert Teadt, Jr. | 17 | 21 | 1848 |
| 3 | 54 | Wes Schaefer | 4 | 21 | 1806 |
| 4 | 97 | Larry Birk | 1 | 8 | 501 |
| 5 | 56 | David Blodgett | 2 | 2 | 500 |
| 6 | 81 | Kyle Nuyen | 1 | 1 | 400 |
| 7 | 26 | Sandra Degoede | 1 | 1 | 250 |
| 8 | 57 | Matt Starkweather | 0 | 2 | 214 |
| 9 | 36 | Will Slaughter | 0 | 4 | 171 |
| 10 | 40 | Rod Roberts | 3 | 3 | 168 |
| 11 | 33 | Paul Mishler, Jr. | 0 | 4 | 124 |
| 12 | 71 | Merle Yoder | 0 | 5 | 122 |
| 13 | 89 | David Fugate | 1 | 2 | 98 |
| 14 | 47 | Josh Salter | 1 | 2 | 93 |
| 15 | 27 | Terry Kline | 0 | 2 | 85 |
| 16 | 00 | Buck Day | 0 | 2 | 80 |
| 17 | 89 | Gerald Kamps | 0 | 2 | 76 |
| 18 | 27 | Dustin Kline | 0 | 2 | 75 |
| 19 | 20 | Ken Bucher | 0 | 2 | 66 |
| 20 | 9 | Rodney Amos | 0 | 1 | 48 |
| 21 | 37 | Lonnie Ernsberger | 0 | 1 | 44 |
| 22 | 81 | Randy Stephenson | 0 | 1 | 42 |
| 23 | 1 | Jeff Sieber | 0 | 1 | 40 |
| 24 | 16 | George Polly | 0 | 1 | 37 |
| 25 | 28 | Barry Harrison | 0 | 1 | 34 |
| 26 | 40 | Todd Roberts | 0 | 1 | 21 |
2002 FINAL
BOMBER DIVISION
POINT STANDINGS
| Pos. | Car # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 124 | Randy Burns | 24 | 48 | 22268 |
| 2 | 2 | Scott Rozner | 0 | 38 | 18008 |
| 3 | 57 | Eric Root | 0 | 18 | 16219 |
| 4 | 15 | Dave Logan | 6 | 16 | 13733 |
| 5 | 71 | Robert Sutton | 2 | 26 | 13299 |
| 6 | 6 | Gary Denzel | 2 | 27 | 6578 |
| 7 | 79 | Jeremiah Dishrow | 0 | 6 | 3504 |
| 8 | 59 | Stan Siczek | 10 | 22 | 2926 |
| 9 | 10 | Josh Salter | 0 | 2 | 2279 |
| 10 | 64 | Terry Baldwin | 2 | 14 | 2266 |
| 11 | 12 | Dave Hull | 0 | 2 | 2170 |
| 12 | 5 | Vern Hammond | 3 | 14 | 2027 |
| 13 | 5 | Travis Rozner | 0 | 3 | 1830 |
| 14 | 16 | Rick Briney | 0 | 7 | 1655 |
| 15 | 55 | Bill Crapo | 0 | 4 | 1487 |
| 16 | 56 | Terry Humphries | 7 | 8 | 1432 |
| 17 | 35 | Ken Odom | 0 | 9 | 1258 |
| 18 | 11 | Mike Mersich | 0 | 2 | 1222 |
| 19 | 55 | Nathan Johnson | 0 | 2 | 1213 |
| 20 | 83 | Wayne Saily | 1 | 12 | 1070 |
| 21 | 20 | Matt Schick | 0 | 4 | 767 |
| 22 | 3 | Alan Reaume | 0 | 5 | 704 |
| 23 | 155 | Randy Nichols | 0 | 1 | 656 |
| 24 | 179 | Dennis Zimmerman | 0 | 2 | 646 |
| 25 | 19 | Jason Clevenger | 0 | 1 | 614 |
| 26 | 4 | Roger Binkley | 0 | 1 | 608 |
| 27 | 179 | Nathan Hull | 0 | 1 | 593 |
| 28 | 85 | Tim Routson | 0 | 1 | 593 |
| 29 | 96 | Larry Birk | 0 | 1 | 584 |
| 30 | 14 | Curtis Gray | 0 | 1 | 578 |
| 31 | 17 | Fred Lowrey | 0 | 6 | 547 |
| 32 | 55 | Dustin Girdham | 0 | 1 | 515 |
| 33 | 6 | Warren Sprague | 0 | 3 | 509 |
| 34 | 0 | Charles Godin | 0 | 5 | 361 |
| 35 | 38 | Mike Grand | 0 | 3 | 342 |
| 36 | 35 | Randy Jones | 0 | 4 | 199 |
| 37 | 29 | Jason Weber | 0 | 2 | 137 |
| 38 | 16 | Dale Jacobs | 0 | 3 | 132 |
| 39 | 199 | Bobby Grice | 0 | 3 | 110 |
| 40 | 0 | Larry Fullbright | 0 | 3 | 101 |
| 41 | 11 | John Hardy | 0 | 1 | 71 |
| 42 | 31 | Angela Holmes | 0 | 2 | 64 |
| 43 | 98 | Adam Drobny | 0 | 1 | 57 |
| 44 | 37 | Jerry Scott | 0 | 1 | 48 |
| 45 | 5 | Rick Partanen | 0 | 1 | 47 |
| 46 | 0 | Merrill Garthe | 0 | 1 | 44 |
| 47 | 66 | Jason Beach | 0 | 1 | 44 |
| 48 | 61 | Robert Lyttle | 0 | 1 | 38 |
| 49 | 6 | John Partanen | 0 | 1 | 37 |
| 50 | 0 | Tim Wilbur | 0 | 1 | 37 |
| 51 | 35 | Jimmy Kindall | 0 | 1 | 34 |
| 52 | 0 | Harvey Harmon | 0 | 1 | 32 |
| 53 | 20 | Joseph Gill | 0 | 1 | 31 |
| 54 | 23 | Jason Gushwa | 0 | 1 | 31 |
| 55 | 12 | Mike Parker | 0 | 1 | 30 |
| 56 | 90 | Dan Tink | 0 | 1 | 7 |
2002 FINAL
MINI-STOCK (W/Radials)
POINT STANDINGS
| Pos. | Car # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 57 | Joe Fitzpatrick | 6 | 38 | 18548 |
| 2 | 1 | Jimm Jones | 8 | 23 | 18168 |
| 3 | 88 | Jon Fitzpatrick | 2 | 27 | 16815 |
| 4 | 27 | John Fitzpatrick | 1 | 22 | 10736 |
| 5 | 3 | Eric Root | 0 | 11 | 7472 |
| 6 | 71 | Merle Yoder | 6 | 15 | 6220 |
| 7 | 5 | Kurt Gunkel | 0 | 6 | 4369 |
| 8 | 3 | Rodney Roberts | 6 | 8 | 4131 |
| 9 | 29 | Paul Mishler | 0 | 7 | 3623 |
| 10 | 20 | Ray Bontrager | 0 | 5 | 3145 |
| 11 | 61 | Jason Schaefer | 1 | 3 | 2908 |
| 12 | 14 | Kevin Shepherd | 0 | 5 | 2698 |
| 13 | 67 | Jamison Corn | 1 | 3 | 2105 |
| 14 | 39 | Henry Adkins | 2 | 2 | 1517 |
| 15 | 11 | Jason Weaver | 0 | 2 | 1482 |
| 16 | 10 | Chris Bryant | 0 | 2 | 1401 |
| 17 | 1 | Dennis Zimmerman | 1 | 2 | 1192 |
| 18 | 67 | Mark Bartley | 0 | 2 | 1189 |
| 19 | 54 | Wes Schaefer | 2 | 4 | 1082 |
| 20 | 1 | Matt Leland | 1 | 4 | 735 |
| 21 | 39 | Jerime Damron | 1 | 1 | 650 |
| 22 | 73 | Dennis Garlander | 0 | 2 | 649 |
| 23 | 73 | Robert Teadt, Jr. | 4 | 5 | 621 |
| 24 | 31 | Dave Logan | 0 | 1 | 593 |
| 25 | 88 | Carl Coy, Jr. | 3 | 4 | 394 |
| 26 | 56 | Alan Reaume | 0 | 1 | 314 |
| 27 | 37 | Shannon Buck | 0 | 2 | 281 |
| 28 | 25 | John Yoder | 0 | 2 | 254 |
| 29 | 40 | Jamie Kline | 0 | 2 | 246 |
| 30 | 28 | John Wood | 0 | 1 | 190 |
| 31 | 2 | Paul Martin | 1 | 4 | 178 |
| 32 | 28 | Floyd Wood | 0 | 1 | 164 |
| 33 | 1 | Kristi Zimmerman | 2 | 2 | 100 |
| 34 | 44 | John Hackler | 1 | 1 | 55 |
| 35 | 57 | Matt Starkweather | 1 | 1 | 50 |
| 36 | 97 | Larry Birk | 1 | 1 | 50 |
| 37 | 34 | Mark Hughes | 0 | 1 | 45 |
| 38 | 17 | John Degola | 0 | 1 | 44 |
| 39 | 12 | Brian Morsurak | 0 | 1 | 40 |
| 40 | 10 | Jason Lalime | 0 | 1 | 30 |
| 41 | 2 | Greg Musser | 0 | 1 | 10 |
2002 FINAL
THUNDER CARS
SEASON POINT STANDINGS
| Pos. | Car # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 99 | Richard Allbee | 17 | 60 | 7208 |
| 2 | 57 | Eric Root | 19 | 58 | 6422 |
| 3 | 65 | John Wegner | 7 | 23 | 2231 |
| 4 | 54 | Ron Kern, Jr. | 1 | 18 | 1636 |
| 5 | 45 | Cindy Grinnell | 0 | 17 | 1226 |
| 6 | 124 | Randy Burns | 6 | 18 | 1210 |
| 7 | 77 | Doug Gage | 2 | 13 | 1014 |
| 8 | 97 | Bryan Whitaker | 5 | 15 | 962 |
| 9 | 55 | Bill Crapo | 5 | 13 | 924 |
| 10 | 77 | Vic Krontz | 4 | 12 | 748 |
| 11 | 33 | Harold Blowers | 0 | 10 | 690 |
| 12 | 29 | Paul Thurston | 0 | 4 | 437 |
| 13 | 3 | David Terry | 0 | 6 | 252 |
| 14 | 93 | Mike Cotter | 0 | 3 | 227 |
| 15 | 71 | Robert Sutton | 1 | 4 | 226 |
| 16 | 9 | Bill Gamble | 0 | 6 | 224 |
| 17 | 3 | Merle Yoder | 0 | 4 | 195 |
| 18 | 86 | Art Baer | 0 | 3 | 130 |
| 19 | 78 | Michael Chapman | 0 | 3 | 128 |
| 20 | 01 | Tom Swank | 0 | 1 | 83 |
| 21 | 86 | Josh Owen | 0 | 1 | 51 |
| 22 | 33 | Darren Slone | 0 | 1 | 49 |
| 23 | 03 | Randy Jones | 0 | 1 | 48 |
| 24 | 33 | Fred Collins | 0 | 1 | 47 |
|
25 |
01 | Marty Andreade | 0 | 1 | 44 |
| 26 | 65 | Mike Durham | 0 | 1 | 44 |
| 27 | 6 | Bobby McDonald | 0 | 1 | 43 |
| 28 | 7 | Paul Scott | 0 | 1 | 43 |
|
29 |
5 | Chad Layman | 0 | 1 | 42 |
| 30 | 75 | Michael Benson | 0 | 1 | 41 |
| 31 | 01 | Merrill Garthe | 0 | 1 | 41 |
| 32 | 01 | Tim Graves | 0 | 1 | 41 |
| 33 | 11 | Jon Hardy | 0 | 1 | 40 |
| 34 | 36 | Will Slaughter | 0 | 1 | 39 |
|
35 |
24 | Nathan Hull | 0 | 1 | 37 |
| 36 | 40 | Bill Bottorff | 0 | 1 | 35 |
| 37 | 54 | Henry Kern | 0 | 1 | 32 |
| 38 | 8 | Tim Noble | 0 | 1 | 24 |
| 39 | 71 | Earl Crawford | 0 | 1 | 8 |
| 40 | 69 | James Akers | 0 | 1 | 6 |
| 41 | 9 | Matt Buzzard | 0 | 1 | 5 |
2002 FINAL
MINI-THUNDER CARS
POINT STANDINGS
| Pos. | Car # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 50 | Fred Garrett | 24 | 79 | 25166 |
| 2 | 11 | Steve Clifford | 8 | 22 | 18419 |
| 3 | 6 | Derk Sargent | 2 | 27 | 18146 |
| 4 | 17 | Danny Zimmerman Sr. | 5 | 49 | 16610 |
| 5 | 8 | Robert Parker | 1 | 25 | 15228 |
| 6 | 111 | Chuck Hall | 0 | 8 | 4881 |
| 7 | 117 | Susan Beers | 0 | 19 | 4134 |
| 8 | 68 | Brian Jenkins | 16 | 38 | 3377 |
| 9 | 86 | Jennifer Jenkins | 8 | 33 | 3321 |
| 10 | 8 | David Longanecker | 1 | 14 | 3243 |
| 11 | 24 | Leroy Dick | 0 | 29 | 2539 |
| 12 | 8 | Kyle Ballard | 0 | 2 | 2246 |
| 13 | 57 | Vic Krontz | 6 | 16 | 2175 |
| 14 | 7 | Kevin Fitzpatrick | 0 | 4 | 2053 |
| 15 | 16 | Danny Lucas | 5 | 9 | 1348 |
| 16 | 3 | Greg Schaefer | 0 | 16 | 1104 |
| 17 | 90 | Mike Durham | 0 | 1 | 1047 |
| 18 | 8 | Jason Cline | 2 | 5 | 906 |
| 19 | 90 | Danny Zimmerman Jr. | 0 | 9 | 857 |
| 20 | 4 | Joe Fitzpatrick | 2 | 12 | 854 |
| 21 | 111 | Mike Kuhn | 0 | 2 | 625 |
| 22 | 24 | Steven Schwartz | 0 | 1 | 599 |
| 23 | 19 | Rick Fritz | 3 | 9 | 477 |
| 24 | 124 | Ray Boros | 0 | 7 | 433 |
| 25 | 117 | Dennis Zimmerman | 1 | 5 | 324 |
| 26 | 1 | George Davis | 0 | 5 | 275 |
| 27 | 90 | Ron Coburn | 0 | 4 | 205 |
| 28 | 117 | Eric Root | 1 | 4 | 188 |
| 29 | 5 | John Fitzpatrick | 0 | 2 | 182 |
| 30 | 54 | Ron Kern, Jr. | 0 | 4 | 178 |
| 31 | 5 | Diane Fitzpatrick | 0 | 2 | 132 |
| 32 | 97 | Larry Birk | 0 | 2 | 132 |
| 33 | 20 | Robert Miller | 0 | 2 | 80 |
| 34 | 88 | Sandy DeGoede | 0 | 2 | 76 |
| 35 | 57 | Wesley Schaefer | 0 | 1 | 48 |
| 36 | 44 | Johnny Hackler | 1 | 1 | 45 |
| 37 | 40 | George Crawford | 0 | 1 | 44 |
| 38 | 16 | Scott McDonald | 0 | 1 | 43 |
| 39 | 77 | Will Slaughter | 0 | 1 | 40 |
| 40 | 151 | Paul Scott | 0 | 1 | 39 |
| 41 | 90 | Michael Wegner | 0 | 1 | 39 |
| 42 | 90 | Randy Stabler | 0 | 1 | 38 |
| 43 | 1 | Fred Collins | 0 | 1 | 38 |
| 44 | 117 | Matt Starkweather | 0 | 1 | 35 |
| 45 | 124 | Anita Owens | 0 | 1 | 32 |
| 46 | 38 | Bob Scott | 0 | 1 | 31 |
| 47 | 111 | Chris Hall | 0 | 1 | 30 |
| 48 | 57 | Stan Siczek | 0 | 1 | 8 |
2002 FINAL
KART
POINT STANDINGS
| Pos. | Kart # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 8 | Jacob Caines | 10 | 16 | 10023 |
| 2 | 24 | Mike Zehr | 7 | 11 | 4284 |
| 3 | 75 | Tim Horvath Jr. | 0 | 2 | 2276 |
| 4 | 57 | Michael Devol | 0 | 2 | 2255 |
| 5 | 12 | Gavin Shaw | 2 | 6 | 1115 |
| 6 | 27 | Ike Sloop | 2 | 6 | 991 |
| 7 | 50 | Tim Kurts | 4 | 6 | 980 |
| 8 | 10 | Adam Steglich | 6 | 11 | 868 |
| 9 | 77 | Justin Randaif | 0 | 1 | 320 |
| 10 | 20 | Justin Stump | 3 | 5 | 244 |
| 11 | 88 | Bill Stump | 2 | 5 | 241 |
| 12 | 15 | Scott Auld | 0 | 2 | 222 |
| 13 | 70 | Brian Boos | 1 | 2 | 57 |
| 14 | 1 | Dustin Lundgren | 1 | 1 | 50 |
| 15 | 3 | Justin Zehr | 0 | 1 | 44 |
| 16 | 29 | Danny Perkins | 0 | 1 | 36 |
2002 FINAL
MIDWEST MINI STOCKARS
SEASON POINT STANDINGS
| Pos. | Car # | Drivers Name | Feature Wins | Nights Raced | Points |
| 1 | 15 | Jerry Benson | 9 | 10 | 130 |
| 2 | 77 | Tim Brundige | 2 | 11 | 101 |
| 3 | 2 | Rob Atkinson | 1 | 11 | 94 |
| 4 | 28 | Gene Atherton | 1 | 11 | 87 |
| 5 | 3 | Freeman Hochstetler | 0 | 10 | 46 |
| 6 | 8 | John Hackler | 0 | 8 | 40 |
| 7 | 88 | Dave Kutz | 0 | 5 | 28 |
| 8 | 45 | Steve Slemp | 0 | 3 | 24 |
| 9 | 88 | Tom Hicks | 0 | 4 | 16 |